Virtual Hooch
Saturday, January 4, 2025

Head of the Hooch VIRTUAL Regatta

Race Schedule

 
 

The Head of the Hooch virtual regatta will be held LIVE with competitors racing each other in real time!

This is NOT a competition where you row at any time and submit your results later. You will be expected to race at the time specified in the schedule below.

All times listed are in EASTERN STANDARD TIME (GMT-5).

Virtual Race #TimeEvent IDEvent
19:00 AMM1x U23Men's U23 1x
29:00 AMMY1x U19Men's Youth 1x - U19
39:00 AMMY1x U17Men's Youth 1x - U17
49:00 AMM1x U15Men's Youth 1x - U15
59:00 AMMO1xMen's Open 1x
69:30 AMW1x U23Women's U23 1x
79:30 AMWY1x U19Women's Youth 1x - U19
89:30 AMWY1x U17Women's Youth 1x - U17
99:30 AMWY1x U15Women's Youth 1x - U15
109:30 AMWO1xWomen's Open 1x
1110:00 AMMMA1xMen's Master 1x - Ages 27 to 35
1210:00 AMMMB1xMen's Master 1x - Ages 36 to 42
1310:00 AMMMC1xMen's Master 1x - Ages 43 to 49
1410:00 AMMMD1xMen's Master 1x - Ages 50 to 54
1510:00 AMMME1xMen's Master 1x - Ages 55 to 59
1610:00 AMMMF1xMen's Master 1x - Ages 60 to 64
1710:30 AMMMG1xMen's Master 1x - Ages 65 to 69
1810:30 AMMMH1xMen's Master 1x - Ages 70 to 74
1910:30 AMMMI1xMen's Master 1x - Ages 75 to79
2010:30 AMMMJ1xMen's Master 1x - Ages 80 to 84
2110:30 AMMMK1xMen's Master 1x - Ages 85+
2211:00 AMWMA1xWomen's Master 1x - Ages 27 to 35
2311:00 AMWMB1xWomen's Master 1x - Ages 36 to 42
2411:00 AMWMC1xWomen's Master 1x - Ages 43 to 49
2511:00 AMWMD1xWomen's Master 1x - Ages 50 to 54
2611:00 AMWME1xWomen's Master 1x - Ages 55 to 59
2711:00 AMWMF1xWomen's Master 1x - Ages 60 to 64
2811:30 AMWMG1xWomen's Master 1x - Ages 65 to 69
2911:30 AMWMH1xWomen's Master 1x - Ages 70 to 74
3011:30 AMWMI1xWomen's Master 1x - Ages 75 to79
3111:30 AMWMJ1xWomen's Master 1x - Ages 80 to 84
3211:30 AMWMK1xWomen's Master 1x - Ages 85+
3312:00 PMM1xFRMen's Freedom Rows 1x
3412:00 PMW1xFRWomen's Freedom Rows 1x
3512:00 PMM1xPR1Men's PR1 1x
3612:00 PMM1xPR2Men's PR2 1x
3712:00 PMM1xPR3Men's PR3 1x
3812:00 PMM1xPR3-IIMen's PR3-II 1x
3912:30 PMW1xPR1Women's PR1 1x
4012:30 PMW1xPR2Women's PR2 1x
4112:30 PMW1xPR3Women's PR3 1x
4212:30 PMW1xPR3-IIWomen's PR3-II 1x
431:00 PMXM2xU50Mixed Masters 2x (Under 50)
441:00 PMXM2x50+Mixed Masters 2x (50+)
451:00 PMX2xU23Mixed U23 2x
461:00 PMXY2xU19Mixed Youth 2x - U19
471:00 PMXY2xU17Mixed Youth 2x - U17
481:30 PMMO2xMen's Open 2x
491:30 PMWO2xWomen's Open 2x
501:30 PMMM2xU50Men's Masters 2x (Under 50)
511:30 PMMM2x50+Men's Masters 2x (50 and Over)
521:30 PMWM2xU50Women's Masters 2x (Under 50)
531:30 PMWM2x50+Women's Masters 2x (50 and Over)
542:00 PMMY2xU19Men's Youth 2x U19
552:00 PMMY2xU17Men's Youth 2x U17
562:00 PMMY2xU15Men's Youth 2x U15
572:00 PMWY2xU19Women's Youth 2x U19
582:00 PMWY2xU17Women's Youth 2x U17
592:00 PMWY2xU15Women's Youth 2x U15

NOTE: Events are scheduled in flights and entries from all events in a flight will be in the virtual lobby together. For example, participants in Event #1 MY1x U19 will be in the same virtual lobby as participants in Event #3 MY1x U15.