Virtual Hooch
Saturday, January 4, 2025
Head of the Hooch VIRTUAL Regatta
Race Schedule
The Head of the Hooch virtual regatta will be held LIVE with competitors racing each other in real time!
This is NOT a competition where you row at any time and submit your results later. You will be expected to race at the time specified in the schedule below.
All times listed are in EASTERN STANDARD TIME (GMT-5).
Virtual Race # | Time | Event ID | Event |
---|---|---|---|
1 | 9:00 AM | M1x U23 | Men's U23 1x |
2 | 9:00 AM | MY1x U19 | Men's Youth 1x - U19 |
3 | 9:00 AM | MY1x U17 | Men's Youth 1x - U17 |
4 | 9:00 AM | M1x U15 | Men's Youth 1x - U15 |
5 | 9:00 AM | MO1x | Men's Open 1x |
6 | 9:30 AM | W1x U23 | Women's U23 1x |
7 | 9:30 AM | WY1x U19 | Women's Youth 1x - U19 |
8 | 9:30 AM | WY1x U17 | Women's Youth 1x - U17 |
9 | 9:30 AM | WY1x U15 | Women's Youth 1x - U15 |
10 | 9:30 AM | WO1x | Women's Open 1x |
11 | 10:00 AM | MMA1x | Men's Master 1x - Ages 27 to 35 |
12 | 10:00 AM | MMB1x | Men's Master 1x - Ages 36 to 42 |
13 | 10:00 AM | MMC1x | Men's Master 1x - Ages 43 to 49 |
14 | 10:00 AM | MMD1x | Men's Master 1x - Ages 50 to 54 |
15 | 10:00 AM | MME1x | Men's Master 1x - Ages 55 to 59 |
16 | 10:00 AM | MMF1x | Men's Master 1x - Ages 60 to 64 |
17 | 10:30 AM | MMG1x | Men's Master 1x - Ages 65 to 69 |
18 | 10:30 AM | MMH1x | Men's Master 1x - Ages 70 to 74 |
19 | 10:30 AM | MMI1x | Men's Master 1x - Ages 75 to79 |
20 | 10:30 AM | MMJ1x | Men's Master 1x - Ages 80 to 84 |
21 | 10:30 AM | MMK1x | Men's Master 1x - Ages 85+ |
22 | 11:00 AM | WMA1x | Women's Master 1x - Ages 27 to 35 |
23 | 11:00 AM | WMB1x | Women's Master 1x - Ages 36 to 42 |
24 | 11:00 AM | WMC1x | Women's Master 1x - Ages 43 to 49 |
25 | 11:00 AM | WMD1x | Women's Master 1x - Ages 50 to 54 |
26 | 11:00 AM | WME1x | Women's Master 1x - Ages 55 to 59 |
27 | 11:00 AM | WMF1x | Women's Master 1x - Ages 60 to 64 |
28 | 11:30 AM | WMG1x | Women's Master 1x - Ages 65 to 69 |
29 | 11:30 AM | WMH1x | Women's Master 1x - Ages 70 to 74 |
30 | 11:30 AM | WMI1x | Women's Master 1x - Ages 75 to79 |
31 | 11:30 AM | WMJ1x | Women's Master 1x - Ages 80 to 84 |
32 | 11:30 AM | WMK1x | Women's Master 1x - Ages 85+ |
33 | 12:00 PM | M1xFR | Men's Freedom Rows 1x |
34 | 12:00 PM | W1xFR | Women's Freedom Rows 1x |
35 | 12:00 PM | M1xPR1 | Men's PR1 1x |
36 | 12:00 PM | M1xPR2 | Men's PR2 1x |
37 | 12:00 PM | M1xPR3 | Men's PR3 1x |
38 | 12:00 PM | M1xPR3-II | Men's PR3-II 1x |
39 | 12:30 PM | W1xPR1 | Women's PR1 1x |
40 | 12:30 PM | W1xPR2 | Women's PR2 1x |
41 | 12:30 PM | W1xPR3 | Women's PR3 1x |
42 | 12:30 PM | W1xPR3-II | Women's PR3-II 1x |
43 | 1:00 PM | XM2xU50 | Mixed Masters 2x (Under 50) |
44 | 1:00 PM | XM2x50+ | Mixed Masters 2x (50+) |
45 | 1:00 PM | X2xU23 | Mixed U23 2x |
46 | 1:00 PM | XY2xU19 | Mixed Youth 2x - U19 |
47 | 1:00 PM | XY2xU17 | Mixed Youth 2x - U17 |
48 | 1:30 PM | MO2x | Men's Open 2x |
49 | 1:30 PM | WO2x | Women's Open 2x |
50 | 1:30 PM | MM2xU50 | Men's Masters 2x (Under 50) |
51 | 1:30 PM | MM2x50+ | Men's Masters 2x (50 and Over) |
52 | 1:30 PM | WM2xU50 | Women's Masters 2x (Under 50) |
53 | 1:30 PM | WM2x50+ | Women's Masters 2x (50 and Over) |
54 | 2:00 PM | MY2xU19 | Men's Youth 2x U19 |
55 | 2:00 PM | MY2xU17 | Men's Youth 2x U17 |
56 | 2:00 PM | MY2xU15 | Men's Youth 2x U15 |
57 | 2:00 PM | WY2xU19 | Women's Youth 2x U19 |
58 | 2:00 PM | WY2xU17 | Women's Youth 2x U17 |
59 | 2:00 PM | WY2xU15 | Women's Youth 2x U15 |
NOTE: Events are scheduled in flights and entries from all events in a flight will be in the virtual lobby together. For example, participants in Event #1 MY1x U19 will be in the same virtual lobby as participants in Event #3 MY1x U15.