| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 17:13.5 | 214 | University of Tampa A (Stephen Long) |
| S:11:37:00.0 F:11:54:13.5 | |||
| 2 | 17:24.4 | 220 | Emory University A (Rowan Hall) |
| S:11:38:08.9 F:11:55:33.3 | |||
| 3 | 17:25.6 | 234 | Clemson University Rowing Association A (Nolan Lacy) |
| S:11:41:16.3 F:11:58:41.9 | |||
| 4 | 17:27.1 | 204 | Miami University Rowing Club A (John Froelich) |
| S:11:34:19.9 F:11:51:47.0 | |||
| 5 | 17:31.3 | 230 | University of Notre Dame Men's Crew Club A (Anthony Krenselewski) |
| S:11:40:25.6 F:11:57:56.9 | |||
| 6 | 17:32.2 | 229 | Washington University Rowing - St. Louis A |
| S:11:40:17.8 F:11:57:30.0 P:20 (Passing in chute) | |||
| 7 | 17:35.0 | 222 | UTC - Chattanooga Rowing A (Robert Hill) |
| S:11:38:39.6 F:11:56:14.6 | |||
| 8 | 17:37.4 | 210 | UNC Men's Crew A |
| S:11:35:09.8 F:11:52:47.2 | |||
| 9 | 17:39.8 | 216 | Ohio State University Crew A |
| S:11:37:24.2 F:11:55:04.0 | |||
| 10 | 17:48.1 | 223 | Orlando Rowing Club A (andrew hazelrigg) |
| S:11:38:52.1 F:11:56:40.2 | |||
| 11 | 17:49.7 | 208 | Virginia Tech Crew A |
| S:11:34:48.0 F:11:52:37.7 | |||
| 11 | 17:49.7 | 243 | UNC Men's Crew B |
| S:11:43:34.0 F:12:01:23.7 | |||
| 13 | 17:50.0 | 218 | Georgia Gentleman Boating A (Joseph Krakowiak) |
| S:11:38:01.9 F:11:55:51.9 | |||
| 14 | 17:50.6 | 226 | St. Louis Rowing Club A (Mason Switzer) |
| S:11:39:31.3 F:11:57:21.9 | |||
| 15 | 17:50.8 | 206 | Texas Crew A (Santiago Dietche) |
| S:11:33:40.7 F:11:51:31.5 | |||
| 16 | 17:51.0 | 212 | Georgia Tech Rowing Club A (Morphis Eric) |
| S:11:36:09.5 F:11:54:00.5 | |||
| 17 | 18:01.4 | 236 | Baylor University A |
| S:11:41:55.1 F:11:59:56.5 | |||
| 18 | 18:01.8 | 224 | William and Mary Rowing Club A |
| S:11:39:05.6 F:11:57:07.4 | |||
| 19 | 18:07.1 | 207 | Murray State University Crew A (Richard Goeller) |
| S:11:34:09.3 F:11:52:16.4 | |||
| 20 | 18:07.4 | 215 | FSU Rowing Club A (Zackary Vincent) |
| S:11:37:13.3 F:11:55:20.7 | |||
| 21 | 18:08.4 | 217 | James Madison University Crew A |
| S:11:37:53.3 F:11:56:01.7 | |||
| 22 | 18:09.8 | 221 | AJRA Alumni A (Matthew Page) |
| S:11:38:24.6 F:11:56:34.4 | |||
| 23 | 18:20.5 | 211 | College of Charleston A (Michael Richards) |
| S:11:35:36.2 F:11:53:56.7 | |||
| 24 | 18:22.1 | 205 | Auburn University Crew A (Scott King) |
| S:11:34:35.8 F:11:52:57.9 | |||
| 25 | 18:24.5 | 242 | James Madison University Crew B |
| S:11:43:24.7 F:12:01:49.2 | |||
| 26 | 18:24.6 | 237 | Texas Crew B (Munis Rashid) |
| S:11:42:20.4 F:12:00:45.0 | |||
| 27 | 18:27.9 | 225 | University of Florida A |
| S:11:39:15.8 F:11:57:43.7 | |||
| 28 | 18:46.0 | 235 | LSU Rowing Club A (Ray Collins) |
| S:11:41:33.2 F:12:00:19.2 | |||
| 29 | 18:48.6 | 238 | University of Notre Dame Men's Crew Club B (Dylan Brandt) |
| S:11:42:28.6 F:12:01:17.2 | |||
| 30 | 18:50.3 | 213 | NC State Rowing Club A (Dane Fulton) |
| S:11:36:39.4 F:11:55:29.7 | |||
| 31 | 18:50.7 | 232 | Tampa Athletic Club A (Eric Lamontagne) |
| S:11:41:02.3 F:11:59:53.0 | |||
| 32 | 18:58.3 | 219 | University of South Florida A |
| S:11:37:46.0 F:11:56:44.3 | |||
| 33 | 18:59.7 | 239 | Clemson University Rowing Association B (Gunnar Lowe) |
| S:11:42:46.2 F:12:01:45.9 | |||
| 34 | 19:10.2 | 209 | Wake Forest Rowing Club A (Alexander Aceituno) |
| S:11:35:02.5 F:11:54:12.7 | |||
| 35 | 19:24.7 | 231 | Univeristy of Georgia Crew A (Paul Oddi) |
| S:11:40:48.2 F:12:00:12.9 | |||
| 36 | 20:34.8 | 228 | Berry College Viking Crew A (Dylan Hall) |
| S:11:40:19.8 F:12:00:54.6 | |||
| 37 | 20:35.7 | 241 | University of North Carolina - Wilmington B (Robert Billups) |
| S:11:43:10.8 F:12:03:46.5 | |||
| 38 | 20:36.3 | 227 | University of North Carolina - Wilmington A (Edward Hill) |
| S:11:39:54.7 F:12:00:31.0 | |||
| DNS | 240 | Ohio State University Crew B | |
Last Updated: Saturday, November 05, 2011 2:17:02 PM