| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 19:19.0 | 1678 | University of Texas Austin A |
| S:11:26:57.9 F:11:46:16.9 | |||
| 2 | 19:28.2 | 1679 | Duke University A |
| S:11:27:04.4 F:11:46:32.6 | |||
| 3 | 19:39.4 | 1700 | University of Tennessee Women's Rowing D |
| S:11:31:22.1 F:11:51:01.5 | |||
| 4 | 19:52.3 | 1701 | University of Texas Austin A |
| S:11:31:38.6 F:11:51:30.9 | |||
| 5 | 19:58.5 | 1693 | University of Tennessee Women's Rowing B |
| S:11:30:20.6 F:11:50:19.1 | |||
| 6 | 20:01.1 | 1698 | University of Tulsa Women's Rowing C (Jessica Fosdyck, Kathryn Holtvogt) |
| S:11:31:04.7 F:11:51:05.8 | |||
| 7 | 20:11.6 | 1682 | University of Tennessee Women's Rowing A |
| S:11:27:37.9 F:11:47:49.5 | |||
| 8 | 20:12.0 | 1680 | University of Texas Austin B |
| S:11:27:13.7 F:11:47:25.7 | |||
| 9 | 20:13.7 | 1691 | University of Louisville B |
| S:11:29:32.5 F:11:49:26.2 P:20 (2 buoy) | |||
| 10 | 20:17.9 | 1699 | University of Tennessee Women's Rowing C |
| S:11:31:13.8 F:11:51:31.7 | |||
| 11 | 20:26.1 | 1707 | University of Texas Austin C |
| S:11:32:46.4 F:11:53:02.5 P:10 (1 buoy) | |||
| 12 | 20:28.7 | 1706 | University of Texas Austin B |
| S:11:32:37.4 F:11:52:56.1 P:10 (1 buoy) | |||
| 13 | 20:30.7 | 1695 | Duke University C |
| S:11:30:44.7 F:11:51:15.4 | |||
| 14 | 20:38.7 | 1705 | University of Tulsa Women's Rowing E (Zoe Fleischmann, Kelly Hill) |
| S:11:32:13.3 F:11:52:52.0 | |||
| 15 | 20:49.8 | 1683 | University of North Carolina - Chapel Hill A (Jasmine Dennis, Blair Meiggs) |
| S:11:28:03.9 F:11:48:43.7 P:10 (1 buoy) | |||
| 16 | 20:50.1 | 1681 | University of Texas Austin C |
| S:11:27:26.8 F:11:48:16.9 | |||
| 17 | 20:53.9 | 1689 | Duke University B |
| S:11:29:16.5 F:11:50:10.4 | |||
| 18 | 20:59.1 | 1694 | University of Cincinnati Rowing Club B (Emily Wolfer, Marissa DiBenedetto) |
| S:11:30:30.3 F:11:51:29.4 | |||
| 19 | 21:05.7 | 1704 | Duke University D |
| S:11:32:09.6 F:11:53:15.3 | |||
| 20 | 21:07.2 | 1687 | University of Tulsa Women's Rowing A (Arielle Tillou, Stephanie Rogers) |
| S:11:28:58.0 F:11:49:55.2 P:10 (1 buoy) | |||
| 21 | 21:15.8 | 1708 | University of Texas Austin D |
| S:11:33:00.9 F:11:54:16.7 | |||
| 22 | 21:18.4 | 1690 | University of Tulsa Women's Rowing B (Melissa Urquhart, Amanda Urquhart) |
| S:11:29:23.2 F:11:50:41.6 | |||
| 23 | 21:19.8 | 1697 | University of North Carolina - Chapel Hill C |
| S:11:30:59.5 F:11:52:19.3 | |||
| 24 | 21:31.6 | 1688 | University of North Carolina - Chapel Hill B |
| S:11:29:07.3 F:11:50:38.9 | |||
| 25 | 21:37.4 | 1702 | University of Tulsa Women's Rowing D (Emory Cate, Rachel Buchanan) |
| S:11:32:26.7 F:11:54:04.1 | |||
| 26 | 21:37.9 | 1686 | Vanderbilt Rowing Club A (Elizabeth Eure, Rebecca Lauer) |
| S:11:28:52.6 F:11:50:20.5 P:10 (1 buoy) | |||
| 27 | 23:09.5 | 1692 | Vanderbilt Rowing Club B (Ashley McWhorter, Whitney Sterling) |
| S:11:30:16.6 F:11:53:26.1 | |||
| 28 | 23:19.9 | 1684 | University of Cincinnati Rowing Club A (Anna Sophia Kinkle, Kristina Young) |
| S:11:28:36.8 F:11:51:56.7 | |||
| DNF | 1703 | University of North Carolina - Chapel Hill D | |
| DNS | 1685 | University of Louisville A | |
Last Updated: Sunday, November 06, 2011 12:45:08 PM