| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 17:45.3 | 1634 | University of Cincinnati Rowing Club A (Jake Mercuri, Michael Watts) |
| S:11:10:30.6 F:11:28:15.9 | |||
| 2 | 18:25.2 | 1639 | Oklahoma City University Rowing A (Matthew Mahon, Ryan Claussen) |
| S:11:11:44.2 F:11:30:09.4 | |||
| 3 | 18:38.8 | 1640 | Oklahoma City University Rowing B (Conor Borak, Clay Puckett) |
| S:11:11:52.2 F:11:30:31.0 | |||
| 4 | 18:45.4 | 1636 | UNC Men's Crew A |
| S:11:10:58.1 F:11:29:43.5 | |||
| 5 | 18:58.1 | 1635 | University of Cincinnati Rowing Club B (Andrew Lennard, Seth Paddock) |
| S:11:10:39.7 F:11:29:37.8 | |||
| 6 | 19:23.0 | 1643 | University of Cincinnati Rowing Club C (Paul Gordon, Matthew Riesenberg) |
| S:11:12:27.0 F:11:31:50.0 | |||
| 7 | 19:31.8 | 1642 | UNC Men's Crew B |
| S:11:17:23.2 F:11:36:55.0 | |||
| 8 | 19:43.5 | 1638 | Emory University A (Ben Carr, Adam Hanif) |
| S:11:11:33.5 F:11:31:17.0 | |||
| 9 | 20:34.1 | 1644 | University of Cincinnati Rowing Club D (Stephan Abt, Justin Straub) |
| S:11:12:42.8 F:11:33:06.9 P:10 (1 buoy) | |||
| 10 | 22:02.2 | 1637 | Unaffiliated (Evan Clough, Jessie Tate) |
| S:11:11:25.3 F:11:33:27.5 | |||
| 11 | 22:31.3 | 1641 | Emory University B (Kaleb Swanson, Kevin Huang) |
| S:11:12:21.3 F:11:33:32.6 P:80 (2 buoy, 3 buoy, 3 buoy) | |||
Last Updated: Sunday, November 06, 2011 12:33:23 PM