| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 16:30.1 | 80 | Orlando Rowing Club A (Gwenn Hamilton) |
| S:10:33:44.2 F:10:51:14.3 HC:60 sec | |||
| 2 | 16:46.4 | 89 | Masters Coaching A (Lynne Graves) |
| S:10:39:02.8 F:10:56:35.2 HC:46 sec | |||
| 3 | 16:48.9 | 95 | Potomac Boat Club A (Angela Crooks) |
| S:10:37:53.7 F:10:55:09.6 HC:27 sec | |||
| 4 | 17:24.0 | 85 | River City Rowing Club A (Francine Plummer) |
| S:10:35:47.4 F:10:54:27.4 HC:76 sec | |||
| 5 | 17:33.0 | 82 | Atlanta Rowing Club A (Lauren Cason) |
| S:10:34:14.6 F:10:51:58.6 HC:11 sec | |||
| 6 | 17:39.5 | 97 | Indianapolis Rowing Center A (janet Klochko) |
| S:10:38:33.7 F:10:56:59.2 HC:46 sec | |||
| 7 | 17:47.9 | 92 | Tallahassee Rowing Club, Inc. A (Sharon Kelly) |
| S:10:37:10.4 F:10:56:08.3 HC:70 sec | |||
| 8 | 17:50.9 | 91 | Nashville Rowing Club A (Lisa Delany) |
| S:10:36:09.7 F:10:55:16.6 HC:76 sec | |||
| 9 | 18:08.6 | 83 | St. Louis Rowing Club B (Danette Hoven) |
| S:10:34:40.4 F:10:53:20.0 HC:31 sec | |||
| 10 | 18:10.9 | 88 | Carolina Masters Crew Club A (Joanne Caye) |
| S:10:35:35.0 F:10:54:27.9 HC:42 sec | |||
| 11 | 18:11.6 | 87 | East Tennessee Rowing Organization A (Terry Holley) |
| S:10:36:50.8 F:10:55:53.4 HC:51 sec | |||
| 12 | 18:11.7 | 96 | Lookout Rowing Club A (Amy Phillips) |
| S:10:47:59.5 F:11:06:22.2 HC:11 sec | |||
| 13 | 18:12.6 | 84 | Lake Lanier Rowing Club A (Kathy Mellette) |
| S:10:35:03.4 F:10:54:37.0 HC:81 sec | |||
| 14 | 18:17.2 | 102 | Atlanta Rowing Club B (Debra Farrell) |
| S:10:38:50.4 F:10:57:18.6 HC:11 sec | |||
| 15 | 18:26.6 | 93 | Sarasota County Rowing Club A (Susan Dierksen) |
| S:10:42:35.0 F:11:02:11.6 HC:70 sec | |||
| 16 | 18:45.3 | 100 | Orlando Rowing Club B (Karen Reilly) |
| S:10:40:02.5 F:10:58:58.8 HC:11 sec | |||
| 17 | 18:49.4 | 90 | Jacksonville Rowing Club, Inc. A (Mary Kay Kenney) |
| S:10:36:34.7 F:10:55:33.1 HC:9 sec | |||
| 18 | 19:31.9 | 99 | East Tennessee Rowing Organization B (beth Gilley) |
| S:10:43:13.6 F:11:03:31.5 HC:46 sec | |||
| 19 | 19:40.2 | 94 | Asheville Rowing Club, Inc. A (Kathleen Callahan) |
| S:10:37:28.3 F:10:58:03.5 HC:55 sec | |||
| 20 | 19:48.9 | 101 | St. Louis Rowing Club A (Lisa Benson) |
| S:10:40:28.2 F:11:00:55.1 HC:38 sec | |||
| 21 | 19:50.3 | 98 | Nashville Rowing Club B (Meredith Benning) |
| S:10:39:30.9 F:10:59:28.2 HC:7 sec | |||
| 22 | 20:39.6 | 86 | Rocket City Rowing Club, Inc. A (Kathleen Speir) |
| S:10:44:02.9 F:11:05:37.5 HC:55 sec | |||
Last Updated: Saturday, November 05, 2011 3:26:47 PM