| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 16:35.0 | 1299 | Winter Park High School A (Olivia Richardson) |
| S:8:49:17.6 F:9:05:52.6 | |||
| 2 | 17:01.7 | 1301 | Miami Beach Watersports Center, Inc. A (Sam Caballero) |
| S:8:51:10.7 F:9:08:12.4 | |||
| 3 | 17:05.1 | 1310 | Holy Spirit High School A |
| S:8:50:35.7 F:9:07:40.8 | |||
| 4 | 17:10.5 | 1306 | Detroit Boat Club A (Devon McKinley) |
| S:8:49:42.1 F:9:06:52.6 | |||
| 5 | 17:12.9 | 1300 | Miami Rowing Club A (Sol Helou) |
| S:8:50:54.9 F:9:08:07.8 | |||
| 6 | 17:35.6 | 1304 | Sarasota Crew A |
| S:8:49:30.4 F:9:07:06.0 | |||
| 7 | 17:43.8 | 1315 | South Niagara Rowing Club A (Naseem Majzoubi) |
| S:8:51:43.6 F:9:09:27.4 | |||
| 8 | 17:58.5 | 1313 | OKC Riversport A (Paige Stoner) |
| S:8:54:06.2 F:9:12:04.7 | |||
| 9 | 18:01.7 | 1305 | Highland Park Crew A (Daphne Chimbel) |
| S:8:50:01.6 F:9:08:03.3 | |||
| 10 | 18:10.9 | 1312 | Gainesville Area Rowing, Inc. A (Alicia Fan) |
| S:8:52:20.4 F:9:10:31.3 | |||
| 11 | 18:19.1 | 1309 | Texas Rowing Center A (Rubie Hays) |
| S:8:52:55.1 F:9:11:14.2 | |||
| 12 | 18:22.5 | 1302 | St. Andrew Rowing Club A (Emma Niceler) |
| S:8:53:08.9 F:9:11:31.4 | |||
| 13 | 18:28.7 | 1319 | Winter Park High School B (Aurelia Gervasi) |
| S:8:54:43.4 F:9:13:12.1 | |||
| 14 | 18:31.9 | 1308 | Steel City Rowing Club A (Lia Farrell) |
| S:8:53:55.0 F:9:12:26.9 | |||
| 15 | 18:34.2 | 1307 | Atomic Rowing A (Pamela Wyatt) |
| S:8:51:33.6 F:9:10:07.8 | |||
| 16 | 18:43.2 | 1303 | Pine Crest School A (Samantha Ortega) |
| S:8:52:09.3 F:9:10:52.5 | |||
| 17 | 18:57.3 | 1320 | Winter Park High School C (Lauren Castillo) |
| S:8:54:58.7 F:9:13:56.0 | |||
| 18 | 19:01.0 | 1316 | Space Coast Crew A |
| S:8:52:32.7 F:9:11:33.7 | |||
| 19 | 19:05.6 | 1318 | Sarasota Crew A |
| S:8:54:24.5 F:9:13:30.1 | |||
| 20 | 19:24.2 | 1314 | Triangle Rowing Club A (Haley Johnson) |
| S:8:55:28.7 F:9:14:52.9 | |||
| 21 | 19:28.7 | 1311 | Melbourne High School A (Tori Johnson) |
| S:8:53:38.0 F:9:13:06.7 | |||
| 22 | 20:29.2 | 1321 | Sarasota Crew A |
| S:8:55:58.6 F:9:16:27.8 | |||
| 23 | 20:31.4 | 1317 | South Niagara Rowing Club B (Arzoo Multani) |
| S:8:56:18.9 F:9:16:50.3 | |||
| DNS | 1322 | Sarasota Crew B | |
Last Updated: Sunday, November 06, 2011 10:05:39 AM