| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 17:25.5 | 1149 | Sarasota Crew A |
| S:17:42:36.8 F:18:00:02.3 | |||
| 2 | 17:33.5 | 1158 | Texas Rowing Center A (Alexander Siegel, William Lantta) |
| S:18:29:43.6 F:18:47:17.1 | |||
| 3 | 17:34.8 | 1181 | Miami Beach Watersports Center, Inc. A (Lucas Di LENA, Andrew Horn) |
| S:17:47:54.3 F:18:05:29.1 | |||
| 4 | 17:47.6 | 1172 | Austin Rowing Club A (Dylan Quigley, Andrew Martens) |
| S:17:46:29.4 F:18:04:17.0 | |||
| 5 | 17:57.8 | 1161 | Detroit Boat Club A |
| S:17:44:36.9 F:18:02:34.7 | |||
| 6 | 17:59.0 | 1150 | Y Quad Cities A (Kevin Farrell, John Tinsman) |
| S:17:42:46.5 F:18:00:45.5 | |||
| 7 | 18:03.2 | 1197 | Charlotte Youth Rowing B (James Koewler, Bryant King) |
| S:17:50:16.8 F:18:08:20.0 | |||
| 8 | 18:11.8 | 1153 | Evans Rowing Club A |
| S:17:43:07.4 F:18:01:19.2 | |||
| 9 | 18:17.3 | 1208 | Miami Rowing Club B (Maurice Ferre, daniel behar) |
| S:18:07:34.4 F:18:25:51.7 | |||
| 10 | 18:17.5 | 1173 | Stanton-River Bank Rowing A (Lawrence Lindawan, Trevor Hunt) |
| S:17:46:34.1 F:18:04:51.6 | |||
| 11 | 18:17.7 | 1169 | Hawken School A (Benjamin Whitehead, Gabriel Whitehead) |
| S:17:45:30.1 F:18:03:47.8 | |||
| 12 | 18:18.3 | 1201 | Belen Jesuit Prep B (Javier Tato, Julian Mazaira) |
| S:17:50:51.3 F:18:09:09.6 | |||
| 13 | 18:22.7 | 1151 | Chattanooga Rowing A (Kaleb Bledsoe, Emilio Craddock) |
| S:17:43:00.7 F:18:01:23.4 | |||
| 14 | 18:26.5 | 1163 | Dayton Boat Club A (Kenneth Elsbernd, Peter Skrobot) |
| S:17:44:56.0 F:18:03:22.5 | |||
| 15 | 18:31.5 | 1192 | Pine Crest School B (Jack Jablonski, Steven Krouse) |
| S:17:49:29.5 F:18:08:01.0 | |||
| 16 | 18:31.9 | 1204 | Y Quad Cities B (Christopher Tinsman, Scott Trahan) |
| S:17:51:21.9 F:18:09:53.8 | |||
| 17 | 18:32.2 | 1186 | White Rock Boathouse A (Kevin Caddell, Eli Brown) |
| S:18:07:48.9 F:18:26:21.1 | |||
| 17 | 18:32.2 | 1205 | St. Andrew Rowing Club B (Michael Schmit, Austin Bragg) |
| S:18:10:56.7 F:18:29:28.9 | |||
| 19 | 18:32.9 | 1166 | Belen Jesuit Prep A (Fernando Ruiz, Kevin Lowenhaup) |
| S:17:45:17.2 F:18:03:50.1 | |||
| 20 | 18:33.5 | 1157 | Miami Rowing Club A (Luciano Mercenari, Nick Montalvo) |
| S:18:06:46.4 F:18:25:19.9 | |||
| 20 | 18:33.5 | 1191 | Texas Rowing Center B (Bat Taniguchi, Monk Conti) |
| S:17:49:24.3 F:18:07:57.8 | |||
| 22 | 18:37.8 | 1175 | St. Louis Rowing Club C (Thomas Kendrick, Jimmy Francis) |
| S:17:47:03.3 F:18:05:31.1 P:10 (1 buoy) | |||
| 23 | 18:38.3 | 1187 | Dayton Boat Club B (Zach Thomas, Mitchell DeShurko) |
| S:17:48:47.9 F:18:07:26.2 | |||
| 24 | 18:42.3 | 1189 | Miami Beach Watersports Center, Inc. B (Fernando Tavara, Derek Pinedo) |
| S:17:48:54.0 F:18:07:36.3 | |||
| 25 | 18:51.8 | 1162 | Augusta Rowing Club, Inc. A (Alex Hutchinson, Tayo Carrizales) |
| S:17:44:46.2 F:18:03:38.0 | |||
| 26 | 18:53.3 | 1183 | Savannah Country Day School Crew A (Grant Shillington, Hugh Jackson MacGuire) |
| S:17:48:09.8 F:18:07:03.1 | |||
| 27 | 18:54.9 | 1170 | Triangle Rowing Club A (Brian Giles, Josh Griffin) |
| S:17:45:48.4 F:18:04:43.3 | |||
| 28 | 18:57.6 | 1178 | OKC Riversport A (Landres Evans, Andrew Farmer) |
| S:17:52:01.3 F:18:10:58.9 | |||
| 29 | 19:00.1 | 1198 | Steel City Rowing Club A (William Fox III, Langston MacDiarmid) |
| S:18:06:33.8 F:18:25:33.9 | |||
| 30 | 19:07.5 | 1174 | Episcopal School of Dallas A (Nikolai Laba, Carter Boisfontaine) |
| S:17:46:56.1 F:18:06:03.6 | |||
| 31 | 19:08.6 | 1156 | The Bolles School A (Matthew Taylor, AURELIO MUZAURIETA) |
| S:17:43:40.0 F:18:02:38.6 P:10 (1 buoy) | |||
| 32 | 19:11.8 | 1165 | Indianapolis Rowing Center A (Nathaniel Kallmyer, Kailas Menon) |
| S:17:45:10.8 F:18:04:22.6 | |||
| 33 | 19:17.9 | 1160 | North Orlando Rowing A (Chase Pyle, Christopher Hoffmann-Grant) |
| S:18:07:11.7 F:18:26:29.6 | |||
| 34 | 19:18.4 | 1202 | Hillsborough High School B (Quinn Pruitt, Richard Garcia) |
| S:17:51:07.5 F:18:10:25.9 | |||
| 35 | 19:23.3 | 1171 | Pine Crest School A (Trevor Eisenberg, Dominic Annecca) |
| S:17:45:58.5 F:18:05:21.8 | |||
| 36 | 19:30.1 | 1182 | Tampa Preparatory School A (Austin Hunter, Colin Bentley) |
| S:17:48:05.2 F:18:07:35.3 | |||
| 37 | 19:38.6 | 1148 | St. Andrew Rowing Club A (James Holland, Mitchell Williams) |
| S:18:07:26.1 F:18:27:04.7 | |||
| 38 | 19:40.6 | 1176 | Sarasota Scullers A (Tommy Scarpinato, Thomas Keene) |
| S:17:47:17.3 F:18:06:57.9 | |||
| 39 | 19:41.5 | 1203 | Sarasota Crew B |
| S:17:52:42.6 F:18:12:24.1 | |||
| 40 | 19:48.0 | 1200 | Atomic Rowing B (Ryan Dadmun, Dakota Hillis) |
| S:18:07:57.8 F:18:27:45.8 | |||
| 41 | 19:50.1 | 1168 | Rocket City Rowing Club, Inc. A |
| S:17:46:25.2 F:18:06:15.3 | |||
| 42 | 19:50.7 | 1188 | Clermont Crew B (Morgan Coombs, Abe Mancino) |
| S:17:49:04.2 F:18:08:54.9 | |||
| 43 | 19:52.5 | 1196 | White Rock Boathouse B (robert bolt, collin McKinney) |
| S:18:08:08.5 F:18:28:01.0 | |||
| 44 | 19:54.8 | 1184 | Hillsborough High School A (Conor Rigsby, Michael Dangl) |
| S:17:48:25.3 F:18:08:20.1 | |||
| 45 | 19:54.9 | 1206 | Augusta Rowing Club, Inc. B (Charles Nixon, Chris Turner) |
| S:17:51:30.6 F:18:11:25.5 | |||
| 46 | 19:55.5 | 1207 | Triangle Rowing Club B (Chase ReBarker, Christian Lochbaum) |
| S:17:52:22.8 F:18:12:18.3 | |||
| 47 | 19:56.2 | 1194 | Episcopal School of Dallas B (Michael McCrory, Alec Smith) |
| S:17:50:02.4 F:18:09:58.6 | |||
| 48 | 20:01.4 | 1180 | Charlotte Youth Rowing A (Christopher Eidson, Will McAllister) |
| S:17:47:51.0 F:18:07:52.4 | |||
| 49 | 20:04.1 | 1159 | Clermont Crew A (Rob Herbolt, Ricky Vandergrift) |
| S:17:43:58.2 F:18:04:02.3 | |||
| 50 | 20:06.2 | 1195 | Austin Rowing Club B (Christian Berg, David Weinstein-Perez) |
| S:17:49:16.9 F:18:09:23.1 | |||
| 51 | 20:06.3 | 1179 | Atomic Rowing A (Spencer Ferguson, Peyton Jollay) |
| S:17:47:37.6 F:18:07:43.9 | |||
| 52 | 20:06.6 | 1164 | Boone Crew/Braves Rowing Inc. A (Michael Merwin, Jesse Pollard) |
| S:17:45:05.2 F:18:05:11.8 | |||
| 53 | 20:09.6 | 1209 | OKC Riversport B (Baylor McPherson, Brayden McPherson) |
| S:17:51:38.4 F:18:11:48.0 | |||
| 54 | 20:22.6 | 1193 | The Bolles School B (Michael Mas, William Terry) |
| S:17:49:52.2 F:18:10:14.8 | |||
| 55 | 20:24.6 | 1167 | Melbourne High School A (Michael Orndorff, AJ Powshok) |
| S:17:45:42.2 F:18:06:06.8 | |||
| 56 | 20:35.8 | 1190 | South Niagara Rowing Club B (Spencer Macdonald, Dallas Armbrust) |
| S:17:49:33.4 F:18:09:59.2 P:10 (1 buoy) | |||
| 57 | 20:55.3 | 1199 | Melbourne High School B (Jake Combs, Andrew Stebbins) |
| S:17:50:38.6 F:18:11:33.9 | |||
| 58 | 21:00.4 | 1177 | Darlington School Crew A (Andrew Safigan, Ted Summer) |
| S:17:47:27.6 F:18:08:28.0 | |||
| 59 | 21:08.9 | 1154 | South Orlando Rowing Association A (Nicholas Tom, Andrew Tom) |
| S:17:46:12.2 F:18:07:21.1 | |||
| 60 | 21:13.3 | 1185 | Steel City Rowing Club B (Christian Mazur, Hunter Wise) |
| S:17:48:37.0 F:18:09:50.3 | |||
| 61 | 21:36.5 | 1152 | South Niagara Rowing Club A (Jarrod Farr, Richard Fennema) |
| S:17:44:26.4 F:18:06:02.9 | |||
| 62 | 23:43.5 | 1155 | Gainesville Area Rowing, Inc. A (Aaron Chambers, David Fischer) |
| S:17:43:37.2 F:18:07:10.7 P:10 (1 buoy) | |||
Last Updated: Monday, November 14, 2011 4:21:04 PM