| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 17:16.2 | 937 | Duke University A |
| S:16:07:28.6 F:16:24:44.8 | |||
| 2 | 17:57.9 | 952 | University of Miami A (Shannon DeCamp) |
| S:16:14:46.6 F:16:32:44.5 | |||
| 3 | 18:03.2 | 963 | University of Alabama B (Ali Fabbro) |
| S:16:16:35.6 F:16:34:38.8 | |||
| 4 | 18:03.3 | 934 | University of Texas Austin A |
| S:16:07:11.6 F:16:25:14.9 | |||
| 5 | 18:08.5 | 936 | Kansas Athletics, Inc. A (Sarah Jane Able) |
| S:16:07:00.8 F:16:25:09.3 | |||
| 6 | 18:15.6 | 943 | Old Dominion University Women's Rowing A (Kaela Woods) |
| S:16:07:56.7 F:16:26:12.3 | |||
| 7 | 18:19.7 | 961 | University of Texas Austin B |
| S:16:12:37.4 F:16:30:57.1 | |||
| 8 | 18:34.2 | 933 | University of Tennessee Women's Rowing A |
| S:16:10:47.6 F:16:29:21.8 | |||
| 9 | 18:36.5 | 955 | University of Central Florida A (TBD TBD) |
| S:16:09:45.6 F:16:28:22.1 | |||
| 10 | 18:38.3 | 929 | University of Florida A |
| S:16:05:15.5 F:16:23:53.8 | |||
| 11 | 18:40.1 | 932 | University of North Carolina - Chapel Hill A (Maria Wynn) |
| S:16:05:52.0 F:16:24:32.1 | |||
| 12 | 18:58.4 | 930 | University of Louisville A |
| S:16:06:07.3 F:16:25:05.7 | |||
| 13 | 19:10.4 | 962 | University of Tennessee Women's Rowing B |
| S:16:13:03.9 F:16:32:14.3 | |||
| 14 | 19:10.9 | 944 | Murray State University Crew A |
| S:16:08:46.7 F:16:27:57.6 | |||
| 15 | 19:17.6 | 964 | Kansas Athletics, Inc. B (Ashleigh Allam) |
| S:16:12:19.9 F:16:31:37.5 | |||
| 16 | 19:23.2 | 938 | FSU Rowing Club A (Caitlan Scheanwald) |
| S:16:09:14.4 F:16:28:37.6 | |||
| 17 | 19:26.7 | 946 | Miami University Rowing Club A (Katherine Taylor) |
| S:16:19:23.2 F:16:38:49.9 | |||
| 18 | 19:45.3 | 960 | Clemson University Rowing Association A (Kathryn Culp) |
| S:16:18:27.7 F:16:38:13.0 | |||
| 19 | 19:46.3 | 975 | Miami University Rowing Club B (Marla Moberly) |
| S:16:23:20.8 F:16:43:07.1 | |||
| 20 | 19:48.8 | 969 | University of Miami B (Nicole Aguirre) |
| S:16:18:49.1 F:16:38:37.9 | |||
| 21 | 19:50.4 | 951 | Vanderbilt Rowing Club A (Anna Bloemer) |
| S:16:10:21.4 F:16:30:11.8 | |||
| 22 | 19:50.7 | 940 | St. Louis Rowing Club A (Emily Hart) |
| S:16:13:58.9 F:16:33:49.6 | |||
| 23 | 20:07.6 | 949 | Georgia Tech Rowing Club A (Ana Tuttle) |
| S:16:11:09.2 F:16:31:16.8 | |||
| 24 | 20:10.0 | 970 | University of Central Florida B (TBD TBD) |
| S:16:14:33.4 F:16:34:43.4 | |||
| 25 | 20:11.5 | 959 | Univeristy of Georgia Crew A |
| S:16:20:21.8 F:16:40:33.3 | |||
| 26 | 20:12.9 | 928 | University of Alabama A (Caroline Lendl) |
| S:16:17:10.3 F:16:37:23.2 | |||
| 27 | 20:15.8 | 966 | University of Florida B |
| S:16:14:14.0 F:16:34:29.8 | |||
| 28 | 20:16.2 | 965 | University of Louisville B |
| S:16:13:10.9 F:16:33:27.1 | |||
| 29 | 20:28.2 | 972 | FSU Rowing Club B (Kristen Gooch) |
| S:16:15:13.7 F:16:35:41.9 | |||
| 30 | 20:30.4 | 945 | LSU Rowing Club A (Toneyell Shropshire) |
| S:16:08:49.0 F:16:29:19.4 | |||
| 31 | 20:41.1 | 942 | Auburn University Crew A (Meredith Hall) |
| S:17:18:03.0 F:17:38:44.1 | |||
| 32 | 20:46.1 | 977 | Murray State University Crew B |
| S:16:16:12.3 F:16:36:58.4 | |||
| 33 | 20:47.8 | 947 | William and Mary Rowing Club A (Evelyn Knezovich) |
| S:16:35:22.6 F:16:56:10.4 | |||
| 34 | 20:48.8 | 950 | UTC - Chattanooga Rowing A (Brittany Taylor) |
| S:16:13:42.7 F:16:34:31.5 | |||
| 35 | 20:51.9 | 953 | Virginia Tech Crew A |
| S:16:17:57.6 F:16:38:49.5 | |||
| 36 | 20:57.4 | 976 | Georgia Tech Rowing Club B (Carlee Hayden) |
| S:16:15:48.1 F:16:36:45.5 | |||
| 37 | 20:57.8 | 935 | Jacksonville University Rowing A (Samara Generals) |
| S:16:08:26.4 F:16:29:24.2 | |||
| 38 | 21:05.2 | 958 | Emory University A (Anne Nichols) |
| S:17:16:25.1 F:17:37:30.3 | |||
| 39 | 21:12.3 | 971 | Clemson University Rowing Association B (Chelsea Caraway) |
| S:17:17:05.8 F:17:38:18.1 | |||
| 40 | 21:13.6 | 967 | Emory University B (Bari Fuchs) |
| S:17:17:28.9 F:17:38:42.5 | |||
| 41 | 21:24.4 | 939 | College of Charleston A |
| S:16:07:53.5 F:16:29:17.9 | |||
| 42 | 21:31.5 | 973 | Vanderbilt Rowing Club B (Pia Jacobs) |
| S:16:15:24.9 F:16:36:56.4 | |||
| 43 | 21:36.3 | 931 | Ohio State University Crew A |
| S:16:06:46.9 F:16:28:23.2 | |||
| 44 | 21:38.5 | 968 | Univeristy of Georgia Crew B |
| S:16:22:09.1 F:16:42:57.6 P:50 (5 Buoys) | |||
| 45 | 21:58.5 | 941 | Wake Forest Rowing Club A |
| S:16:12:06.3 F:16:34:04.8 | |||
| 46 | 22:09.1 | 956 | Washington University Rowing - St. Louis A |
| S:16:34:59.9 F:16:57:09.0 | |||
| 47 | 23:07.9 | 957 | Berry College Viking Crew A |
| S:16:36:15.8 F:16:59:23.7 | |||
| 48 | 23:27.5 | 974 | LSU Rowing Club B (Hannah Marks) |
| S:16:21:28.6 F:16:44:56.1 | |||
| 49 | 24:04.2 | 948 | University of North Carolina - Wilmington A (Kaitlyn McNamara) |
| S:16:23:08.4 F:16:47:12.6 | |||
| DNS | 954 | Central Florida Women's Rowing A (Jessica McCambridge) | |
Last Updated: Saturday, November 05, 2011 6:25:43 PM