| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 20:15.7 | 914 | Lake Brantley Rowing Association A (Allyson Hite) |
| S:16:26:07.4 F:16:46:23.1 | |||
| 2 | 20:18.1 | 909 | South Niagara Rowing Club A (Alexandra Ayton) |
| S:16:24:43.5 F:16:45:01.6 | |||
| 3 | 20:27.1 | 905 | Detroit Boat Club A (SARAH TISCHBEIN) |
| S:16:26:23.9 F:16:46:51.0 | |||
| 4 | 20:57.7 | 901 | St. Louis Rowing Club A (Kimmy Schlafly) |
| S:15:44:27.0 F:16:05:24.7 | |||
| 5 | 20:58.4 | 897 | Newport Rowing Club A |
| S:15:44:56.5 F:16:05:54.9 | |||
| 6 | 21:03.0 | 918 | Augusta Rowing Club, Inc. A (Casey Blainey) |
| S:15:46:43.4 F:16:07:46.4 | |||
| 7 | 21:15.4 | 916 | Miami Rowing Club A (Daniela Pachon) |
| S:15:44:43.6 F:16:05:59.0 | |||
| 8 | 21:16.9 | 900 | Texas Rowing Center A (Dana Capotosto) |
| S:15:47:26.2 F:16:08:43.1 | |||
| 9 | 21:17.9 | 898 | St. Andrew Rowing Club A (Mackenzie Jordan) |
| S:16:31:03.4 F:16:52:21.3 | |||
| 10 | 21:26.3 | 913 | Triangle Rowing Club A (Gabrielle Wall) |
| S:15:48:35.4 F:16:10:01.7 | |||
| 11 | 21:33.4 | 895 | Dublin Crew Inc. A (Rachel Serafy) |
| S:16:25:33.7 F:16:47:07.1 | |||
| 12 | 21:39.5 | 908 | OKC Riversport A (Amanda Garcia) |
| S:16:29:40.6 F:16:51:20.1 | |||
| 13 | 21:47.7 | 910 | Sarasota Scullers A (Julia Santos) |
| S:15:47:50.8 F:16:09:38.5 | |||
| 14 | 21:53.2 | 912 | Charlotte Youth Rowing A (Selay Demir) |
| S:16:27:32.2 F:16:49:25.4 | |||
| 15 | 22:10.1 | 923 | Sarasota Crew B |
| S:16:30:47.9 F:16:52:58.0 | |||
| 16 | 22:10.7 | 920 | Dublin Crew Inc. B (Makayla Noble) |
| S:16:30:25.4 F:16:52:36.1 | |||
| 17 | 22:12.7 | 906 | Space Coast Crew A |
| S:16:26:48.6 F:16:49:01.3 | |||
| 18 | 22:17.6 | 903 | Atlanta Junior Rowing Association A (Lily Trapkin) |
| S:15:48:02.6 F:16:10:20.2 | |||
| 19 | 22:20.4 | 896 | Sarasota Crew A |
| S:16:24:57.5 F:16:47:17.9 | |||
| 20 | 22:22.4 | 924 | Atlanta Junior Rowing Association B (Katherine Lech) |
| S:15:48:56.0 F:16:11:18.4 | |||
| 21 | 22:25.2 | 925 | South Niagara Rowing Club B (Naseem Majzoubi) |
| S:16:25:11.0 F:16:47:36.2 | |||
| 22 | 22:32.8 | 907 | North Orlando Rowing. A (Catie Cabaniss) |
| S:15:49:15.3 F:16:11:48.1 | |||
| 23 | 22:43.1 | 904 | Clermont Crew A (Paige Jones) |
| S:15:46:02.2 F:16:08:45.3 | |||
| 24 | 22:43.6 | 893 | Highland Park Crew A (Gabi Estrada) |
| S:16:25:58.4 F:16:48:42.0 | |||
| 25 | 22:43.9 | 921 | Augusta Rowing Club, Inc. B (Elizabeth Keller) |
| S:15:47:07.5 F:16:09:51.4 | |||
| 26 | 22:45.0 | 899 | Maclay School A (Jessica Levenstein) |
| S:16:28:01.9 F:16:50:46.9 | |||
| 27 | 22:46.3 | 894 | Academy of the Holy Names A (Anna de Guzman) |
| S:15:48:23.2 F:16:11:09.5 | |||
| 28 | 23:04.1 | 911 | The Bolles School A (Avery Cochran) |
| S:15:46:22.0 F:16:09:26.1 | |||
| 29 | 24:22.6 | 915 | Arkansas Boathouse Club A (Mary Buchner) |
| S:16:30:06.3 F:16:54:28.9 | |||
| 30 | 25:03.9 | 919 | South Orlando Rowing Association A (Camila Velez) |
| S:16:25:40.7 F:16:50:44.6 | |||
| 31 | 25:21.9 | 926 | St. Andrew Rowing Club B (Raleigh Mills) |
| S:16:29:27.6 F:16:54:49.5 | |||
| 32 | 25:54.4 | 922 | Gainesville Area Rowing, Inc. A (Svieta Livingston) |
| S:16:31:44.1 F:16:57:38.5 | |||
| 33 | 26:33.6 | 902 | Great Miami Rowing Center C |
| S:16:28:52.1 F:16:55:25.7 | |||
| 34 | 26:48.3 | 917 | Gainesville Area Rowing, Inc. B (Rachel Ogram) |
| S:16:31:20.9 F:16:58:09.2 | |||
Last Updated: Saturday, November 05, 2011 5:54:57 PM