| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 15:44.2 | 27 | Sarasota Crew A |
| S:10:09:51.4 F:10:25:35.6 | |||
| 2 | 16:07.9 | 26 | Miami Beach Watersports Center, Inc. A (Jordan Llano) |
| S:10:31:03.6 F:10:47:11.5 | |||
| 3 | 16:23.5 | 38 | Detroit Boat Club A |
| S:10:12:46.0 F:10:29:09.5 | |||
| 4 | 16:28.5 | 28 | Y Quad Cities A (Scott Trahan) |
| S:10:10:06.2 F:10:26:34.7 | |||
| 5 | 16:29.2 | 40 | Miami Rowing Club A (Jose Bared) |
| S:10:12:58.1 F:10:29:27.3 | |||
| 6 | 16:31.5 | 55 | Sarasota Crew B |
| S:10:31:23.3 F:10:47:54.8 | |||
| 7 | 16:32.2 | 41 | Charlotte Youth Rowing A (Wilson Sink) |
| S:10:13:12.9 F:10:29:45.1 | |||
| 8 | 16:33.0 | 25 | Texas Rowing Center A (James Nelson) |
| S:10:08:48.4 F:10:25:21.4 | |||
| 9 | 16:41.3 | 42 | Chattanooga Rowing A (John Nash) |
| S:10:13:27.3 F:10:30:08.6 | |||
| 10 | 16:44.9 | 34 | Austin Rowing Club A (Chris Duke) |
| S:10:12:13.0 F:10:28:57.9 | |||
| 11 | 16:48.0 | 51 | Texas Rowing Center B (Simon Gonzalez Esteva) |
| S:10:16:54.5 F:10:33:42.5 | |||
| 12 | 16:49.8 | 52 | Miami Beach Watersports Center, Inc. B (Kris Reinhardt) |
| S:10:31:46.0 F:10:48:35.8 | |||
| 13 | 16:51.2 | 37 | White Rock Boathouse A (robert bolt) |
| S:10:16:41.0 F:10:33:32.2 | |||
| 14 | 17:00.3 | 54 | Miami Rowing Club B (John Michael Toohey) |
| S:10:17:01.7 F:10:34:02.0 | |||
| 15 | 17:03.2 | 45 | Augusta Rowing Club, Inc. A (Tayo Carrizales) |
| S:10:17:25.3 F:10:34:28.5 | |||
| 16 | 17:05.7 | 47 | OKC Riversport A (Joseph Nguyen) |
| S:10:14:57.7 F:10:32:03.4 | |||
| 17 | 17:09.7 | 46 | Hillsborough High School A (Conor Rigsby) |
| S:10:18:00.9 F:10:35:10.6 | |||
| 18 | 17:10.5 | 39 | Episcopal School of Dallas A (Alec Smith) |
| S:10:16:48.3 F:10:33:58.8 | |||
| 19 | 17:13.5 | 48 | Dayton Boat Club A (Peter Skrobot) |
| S:10:15:10.9 F:10:32:14.4 P:10 (1 Buoy) | |||
| 20 | 17:30.6 | 43 | McCallie GPS A (Marshall Kirksey) |
| S:10:17:14.6 F:10:34:45.2 | |||
| 21 | 17:38.7 | 44 | Steel City Rowing Club A (Christian Mazur) |
| S:10:13:50.2 F:10:31:28.9 | |||
| 22 | 17:44.6 | 24 | South Niagara Rowing Club A (Eric Plamondon) |
| S:10:09:29.7 F:10:27:14.3 | |||
| 23 | 17:51.2 | 56 | Sarasota Crew C |
| S:10:44:11.1 F:11:02:02.3 | |||
| 24 | 17:55.5 | 30 | St. Andrew Rowing Club A (Luke Ronchetti) |
| S:10:10:24.7 F:10:28:20.2 | |||
| 25 | 17:57.9 | 32 | Sarasota Scullers A (Isaac Mingus) |
| S:10:11:54.9 F:10:29:52.8 | |||
| 26 | 18:05.7 | 53 | Dayton Boat Club B (Tony Bogard) |
| S:10:16:36.2 F:10:34:41.9 | |||
| 27 | 18:08.4 | 35 | Triangle Rowing Club A (Josh Griffin) |
| S:10:18:26.5 F:10:36:34.9 | |||
| 28 | 18:11.9 | 50 | OKC Riversport B (David Craig) |
| S:10:15:42.8 F:10:33:54.7 | |||
| 29 | 18:14.2 | 31 | Clermont Crew A (Morgan Coombs) |
| S:10:11:37.6 F:10:29:51.8 | |||
| 30 | 18:16.8 | 49 | Austin Rowing Club B (Lucas Chao) |
| S:10:14:33.1 F:10:32:49.9 | |||
| 31 | 18:45.4 | 33 | Atomic Rowing C (Gabriel Vacaliuc) |
| S:10:15:25.8 F:10:34:11.2 | |||
| 32 | 18:52.5 | 29 | South Orlando Rowing Association A (Erik Maynard) |
| S:10:19:59.6 F:10:38:52.1 | |||
| 33 | 19:15.2 | 36 | Rocket City Rowing Club, Inc. A |
| S:10:32:05.8 F:10:51:21.0 | |||
Last Updated: Saturday, November 05, 2011 11:48:07 AM