| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 19:08.3 | 743 | Indianapolis Rowing Center A (Lisa HESS) |
| S:14:55:07.0 F:15:14:19.3 HC:4 sec | |||
| 2 | 19:12.8 | 737 | Orlando Rowing Club A (Gwenn Hamilton) |
| S:14:53:15.3 F:15:13:55.1 HC:87 sec | |||
| 3 | 19:17.7 | 735 | Western Reserve Rowing Association A (Sharon Romilly) |
| S:14:52:10.0 F:15:11:40.7 HC:13 sec | |||
| 4 | 19:30.8 | 736 | Masters Coaching A (Cissy Young) |
| S:14:52:47.7 F:15:13:13.5 HC:55 sec | |||
| 5 | 19:32.5 | 739 | Sarasota Crew A (Sue Guetek) |
| S:14:53:35.2 F:15:14:12.7 HC:65 sec | |||
| 6 | 19:48.3 | 733 | St. Louis Rowing Club A (Barb Seely) |
| S:14:52:00.8 F:15:12:35.1 HC:46 sec | |||
| 7 | 20:15.9 | 742 | Asheville Rowing Club, Inc. A (Robin Rice) |
| S:14:54:59.6 F:15:15:57.5 HC:42 sec | |||
| 8 | 20:16.1 | 748 | Tallahassee Rowing Club, Inc. A (Sylvia Smith) |
| S:14:55:53.5 F:15:17:09.6 HC:60 sec | |||
| 9 | 20:19.9 | 756 | Jacksonville Rowing Club, Inc. B (Farin Wilson) |
| S:14:57:24.4 F:15:17:44.3 | |||
| 10 | 20:29.1 | 753 | East Tennessee Rowing Organization B (Becky Hancock) |
| S:15:05:01.8 F:15:25:51.9 HC:21 sec | |||
| 11 | 20:36.8 | 750 | Rocket City Rowing Club, Inc. A (Karen Crippen) |
| S:14:56:19.6 F:15:18:06.4 HC:70 sec | |||
| 12 | 20:44.0 | 747 | Jacksonville Rowing Club, Inc. A (Mary Kay Kenney) |
| S:14:55:33.2 F:15:16:20.2 HC:3 sec | |||
| 13 | 20:55.2 | 746 | Catawba Yacht Club A (Maria Saunders) |
| S:14:55:21.0 F:15:16:43.2 HC:27 sec | |||
| 14 | 21:11.2 | 749 | Halifax Rowing Association A (christine power) |
| S:14:59:04.1 F:15:20:46.3 HC:31 sec | |||
| 15 | 21:12.4 | 744 | College of Charleston A (Colleen McDonald) |
| S:15:05:22.7 F:15:26:35.1 | |||
| 16 | 21:16.9 | 738 | Avalon Rowing Club A (Grace Teborek) |
| S:14:54:46.9 F:15:16:54.8 HC:81 sec P:30 (failure to yield) | |||
| 17 | 21:19.1 | 751 | Gainesville Area Rowing, Inc. A (Carla Sallese) |
| S:14:56:56.0 F:15:18:39.1 HC:24 sec | |||
| 18 | 21:34.3 | 755 | Orlando Rowing Club B (Kristin Wiesenfeld) |
| S:14:57:07.8 F:15:18:51.1 HC:9 sec | |||
| 19 | 22:42.4 | 740 | Nashville Rowing Club A (Ashley Canipe) |
| S:14:54:12.0 F:15:16:55.4 HC:1 sec | |||
| 20 | 23:01.9 | 745 | Dayton Boat Club A (Lisa Shimp) |
| S:14:56:41.7 F:15:20:07.6 HC:24 sec | |||
| 21 | 23:14.9 | 754 | St. Louis Rowing Club C (Wendy Wagner) |
| S:14:59:41.4 F:15:23:23.3 HC:27 sec | |||
Last Updated: Saturday, November 05, 2011 4:17:06 PM