| Rank | Time | Bow | Organization |
|---|---|---|---|
| 1 | 14:28.8 | 9 | Ridley Graduate Boat Club A (Don McSween) |
| S:10:02:35.4 F:10:19:48.2 HC:164 sec | |||
| 2 | 15:53.6 | 12 | Catawba Yacht Club A (J Byron Walthall) |
| S:10:02:53.6 F:10:20:03.2 HC:76 sec | |||
| 3 | 16:05.0 | 20 | Oak Ridge Rowing Association, Inc. A (Mike Schay) |
| S:10:12:27.6 F:10:28:53.6 HC:21 sec | |||
| 4 | 16:16.5 | 11 | All-American Rowing Camp A (Mark Wilson) |
| S:10:04:14.7 F:10:21:26.2 HC:55 sec | |||
| 5 | 16:19.2 | 5 | Lookout Rowing Club A (Todd Wilson) |
| S:10:14:21.7 F:10:31:50.9 HC:70 sec | |||
| 6 | 16:20.0 | 13 | Halifax Rowing Association A (Chris Staley) |
| S:10:03:10.5 F:10:20:01.5 HC:31 sec | |||
| 7 | 16:23.1 | 15 | Newport Aquatic Center A (Kim Burdick) |
| S:10:16:24.2 F:10:33:52.3 HC:65 sec | |||
| 8 | 16:34.0 | 21 | Lake Lanier Rowing Club A (Henry Kannapel) |
| S:10:04:54.5 F:10:23:07.5 HC:99 sec | |||
| 9 | 17:12.3 | 17 | Atlanta Rowing Club A (Tim Millwood) |
| S:10:04:39.0 F:10:22:12.3 HC:21 sec | |||
| 10 | 17:14.0 | 10 | Cincinnati Rowing Club A (kurt horn) |
| S:10:08:02.6 F:10:25:25.6 HC:9 sec | |||
| 11 | 17:43.9 | 23 | Atlanta Rowing Club B (Edward Cason) |
| S:10:05:13.1 F:10:22:57.0 | |||
| 12 | 17:55.0 | 18 | Arkansas Boathouse Club A (Yates Phillips) |
| S:10:14:42.1 F:10:33:15.1 HC:38 sec | |||
| 13 | 18:02.1 | 16 | Sarasota County Rowing Club A (Joe Dobson) |
| S:10:14:09.0 F:10:32:57.1 HC:46 sec | |||
| 14 | 19:29.4 | 22 | Gainesville Area Rowing, Inc. B (Kevin Fennelly) |
| S:10:19:10.7 F:10:39:35.1 HC:65 sec P:10 (1 Buoy) | |||
| 15 | 20:04.3 | 14 | Jacksonville Rowing Club, Inc. A (Marley Brown) |
| S:10:03:37.4 F:10:24:27.7 HC:76 sec P:30 (Failure to yield) | |||
| 16 | 22:13.2 | 19 | Gainesville Area Rowing, Inc. A (Brian Motyer) |
| S:10:05:40.2 F:10:28:09.4 HC:16 sec | |||
Last Updated: Saturday, November 05, 2011 11:41:38 AM